<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Bankforeclosurelistings.org - KS - Properties Feed</title>
        <link>https://www.bankforeclosurelistings.org/</link>
        <description>The latest KS properties of Bankforeclosurelistings.org</description><copyright>2026 Bankforeclosurelistings.org - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 21:37:01 +0000</pubDate><language>en-us</language>
			<item>
				<title>PRE-FORECLOSURE - S FERN AVE - Wichita, KS - Sedgwick County - #31049188</title>
				<description>Location: Pre-foreclosure - Wichita, Sedgwick County - KS, Code: 31049188, Zipcode: 67217, Price: $122,900.00, Style: Single Family, Bed/Baths: 2/1</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31049188</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - VINE ST - Leavenworth, KS - Leavenworth County - #31047547</title>
				<description>Location: Pre-foreclosure - Leavenworth, Leavenworth County - KS, Code: 31047547, Zipcode: 66048, Price: $137,700.00, Style: Single Family, Bed/Baths: 3/2</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31047547</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - S CHASE AVE - Wichita, KS - Sedgwick County - #31047541</title>
				<description>Location: Pre-foreclosure - Wichita, Sedgwick County - KS, Code: 31047541, Zipcode: 67217, Price: $357,200.00, Style: Single Family, Bed/Baths: 4/3</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31047541</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - S KANSAS AVE - Wichita, KS - Sedgwick County - #31047540</title>
				<description>Location: Pre-foreclosure - Wichita, Sedgwick County - KS, Code: 31047540, Zipcode: 67216, Price: $357,200.00, Style: Single Family, Bed/Baths: 4/2.5</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31047540</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - S VINE ST - Wichita, KS - Sedgwick County - #31047539</title>
				<description>Location: Pre-foreclosure - Wichita, Sedgwick County - KS, Code: 31047539, Zipcode: 67213, Price: $174,200.00, Style: Single Family, Bed/Baths: 3/1</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31047539</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - N MERIDIAN AVE - Valley Center, KS - Sedgwick County - #31047538</title>
				<description>Location: Pre-foreclosure - Valley Center, Sedgwick County - KS, Code: 31047538, Zipcode: 67147, Price: $137,300.00, Style: Single Family, Bed/Baths: 3/1</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31047538</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - S BARTLOW DR - Wichita, KS - Sedgwick County - #31047534</title>
				<description>Location: Pre-foreclosure - Wichita, Sedgwick County - KS, Code: 31047534, Zipcode: 67217, Price: $129,600.00, Style: Single Family, Bed/Baths: 3/2</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31047534</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - MORGAN AVE - Parsons, KS - Labette County - #31047533</title>
				<description>Location: Pre-foreclosure - Parsons, Labette County - KS, Code: 31047533, Zipcode: 67357, Price: $85,200.00, Style: Single Family, Bed/Baths: 2/1.5</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31047533</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - W 110TH TER - Overland Park, KS - Johnson County - #31047532</title>
				<description>Location: Pre-foreclosure - Overland Park, Johnson County - KS, Code: 31047532, Zipcode: 66210, Price: $197,300.00, Style: Condo/Townhome, Bed/Baths: 2/2</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31047532</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - CARTER ST - Overland Park, KS - Johnson County - #31047531</title>
				<description>Location: Pre-foreclosure - Overland Park, Johnson County - KS, Code: 31047531, Zipcode: 66213, Price: $318,700.00, Style: Single Family, Bed/Baths: 4/3.5</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31047531</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - N WALNUT ST - Medicine Lodge, KS - Barber County - #31047530</title>
				<description>Location: Pre-foreclosure - Medicine Lodge, Barber County - KS, Code: 31047530, Zipcode: 67104, Price: $135,400.00, Style: Single Family, Bed/Baths: 3/2</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31047530</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - W 2ND ST - Bird City, KS - Cheyenne County - #31047529</title>
				<description>Location: Pre-foreclosure - Bird City, Cheyenne County - KS, Code: 31047529, Zipcode: 67731, Price: $135,400.00, Style: Single Family, Bed/Baths: 2/2</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31047529</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - COLUMBIA AVE - Leavenworth, KS - Leavenworth County - #31047528</title>
				<description>Location: Pre-foreclosure - Leavenworth, Leavenworth County - KS, Code: 31047528, Zipcode: 66048, Price: $135,400.00, Style: Multi-Family, Bed/Baths: 2/2</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31047528</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - EISENHOWER DR - Norton, KS - Norton County - #31047320</title>
				<description>Location: Pre-foreclosure - Norton, Norton County - KS, Code: 31047320, Zipcode: 67654, Price: $275,500.00, Style: Single Family, Bed/Baths: 4/2</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31047320</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - NW LINCOLN ST - Topeka, KS - Shawnee County - #31045760</title>
				<description>Location: Pre-foreclosure - Topeka, Shawnee County - KS, Code: 31045760, Zipcode: 66618, Price: $281,500.00, Style: Single Family, Bed/Baths: 3/2</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31045760</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - E PEACH AVE - Haysville, KS - Sedgwick County - #31044666</title>
				<description>Location: Pre-foreclosure - Haysville, Sedgwick County - KS, Code: 31044666, Zipcode: 67060, Price: $269,400.00, Style: Single Family, Bed/Baths: 5/3</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31044666</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - J5 RD - Belpre, KS - Edwards County - #31044647</title>
				<description>Location: Pre-foreclosure - Belpre, Edwards County - KS, Code: 31044647, Zipcode: 67519, Price: $259,500.00, Style: Single Family, Bed/Baths: 3/3</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31044647</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - OLIVE ST - Leavenworth, KS - Leavenworth County - #31044646</title>
				<description>Location: Pre-foreclosure - Leavenworth, Leavenworth County - KS, Code: 31044646, Zipcode: 66048, Price: $259,500.00, Style: Single Family, Bed/Baths: 4/3</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31044646</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - CLINTON AVE - Haysville, KS - Sedgwick County - #31044644</title>
				<description>Location: Pre-foreclosure - Haysville, Sedgwick County - KS, Code: 31044644, Zipcode: 67060, Price: $165,100.00, Style: Single Family, Bed/Baths: 3/1</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31044644</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - PALAMINO ST - Ozawkie, KS - Jefferson County - #31044441</title>
				<description>Location: Pre-foreclosure - Ozawkie, Jefferson County - KS, Code: 31044441, Zipcode: 66070, Price: $126,000.00, Style: Single Family, Bed/Baths: 3/2</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31044441</link>
			</item>
				
    </channel>
</rss>